(dng)ǰλã߿W(xu)W(wng) > |߿ >
PzL(fng)̣L(fng)sIJģ߿ܶҪ˽FXߵȌƌW(xu)Уʲô͵ԺУDZԺУ߀njԺУĸώһ(li)FXߵȌƌW(xu)УǹkW(xu)W(xu)vڌƌW(xu)v ԓУ|kԺУW(xu)Уڵַ|FXУԓУ211W(xu)Ҳ985W(xu)
ҲʹP(gun)FXߵȌƌW(xu)УĽȫ(gu)ʡȡͷ?jn)?sh)(j)Ҫx߿б棡
ʡ | Ŀ/x | / | ͷ | λ | |
---|---|---|---|---|---|
2023 | ӱ | vʷ | 307 | 175737 | |
2023 | ӱ | 368 | 269884 | ||
2022 | ӱ | 374 | 236938 | ||
2021 | ӱ | 207 | 215562 | ||
2020 | ӱ | 326 | 235906 | ||
2023 | ɽ | 130 | 83635 | ||
2022 | ɽ | 130 | 89470 | ||
2021 | ɽ | 130 | 78315 | ||
2020 | ɽ | 130 | 97430 | ||
2023 | ɽ | Ŀ | 180 | 69677 | |
2022 | ɽ | Ŀ | 130 | 71305 | |
2021 | ɽ | Ŀ | 130 | 65406 | |
2020 | ɽ | Ŀ | 199 | 75830 | |
2023 | (ni)ɹ | 255 | - | ||
2022 | (ni)ɹ | 248 | 71391 | ||
2021 | (ni)ɹ | 169 | - | ||
2020 | (ni)ɹ | 194 | 74422 | ||
2023 | (ni)ɹ | Ŀ | 290 | 28127 | |
2022 | (ni)ɹ | Ŀ | 222 | 28260 | |
2021 | (ni)ɹ | Ŀ | 301 | 29096 | |
2020 | (ni)ɹ | Ŀ | 272 | 37169 | |
2023 | | | vʷ | 176 | 51560 | |
2022 | | | vʷ | 150 | 50015 | |
2021 | | | vʷ | 202 | 63685 | |
2023 | | | 210 | 140893 | ||
2022 | | | 274 | 129960 | ||
2021 | | | 200 | 102543 | ||
2020 | | | 348 | 105556 | ||
2020 | | | Ŀ | 445 | 32640 | |
2023 | 243 | 71548 | |||
2022 | 311 | 66880 | |||
2021 | 268 | 63056 | |||
2020 | 243 | 78946 | |||
2023 | Ŀ | 328 | 24331 | ||
2022 | Ŀ | 373 | 21999 | ||
2021 | Ŀ | 351 | 21649 | ||
2020 | Ŀ | 377 | 23983 | ||
2023 | 260 | 286931 | |||
2022 | - | - | |||
2021 | - | - | |||
2020 | - | - | |||
2023 | Ŀ | - | - | ||
2022 | Ŀ | 321 | 145640 | ||
2021 | Ŀ | 357 | 148167 | ||
2020 | Ŀ | 362 | 146644 | ||
2023 | 330 | 142799 | |||
2022 | 214 | 244981 | |||
2021 | 229 | 214241 | |||
2020 | 188 | - | |||
2023 | Ŀ | 275 | 153409 | ||
2022 | Ŀ | 201 | 183758 | ||
2021 | Ŀ | 198 | 174816 | ||
2020 | Ŀ | 212 | - | ||
2023 | ɽ| | C | 2 | 400 | 404791 |
2022 | ɽ| | C | 2 | 393 | 392208 |
2021 | ɽ| | C | 2 | 403 | 350342 |
2020 | ɽ| | C | 2 | 382 | 379001 |
2023 | - | - | |||
2022 | 254 | 480147 | |||
2021 | 219 | 453382 | |||
2020 | 252 | 427467 | |||
2023 | Ŀ | - | - | ||
2022 | Ŀ | 292 | 278159 | ||
2021 | Ŀ | 221 | 299047 | ||
2020 | Ŀ | 247 | 316137 | ||
2023 | vʷvʷ+ޣ | 234 | 128388 | ||
2022 | vʷvʷ+ޣ | 278 | 119791 | ||
2021 | vʷvʷ+ޣ | 340 | 122426 | ||
2023 | +ޣ | 299 | 197794 | ||
2022 | +ޣ | 200 | 201846 | ||
2021 | +ޣ | 200 | 146811 | ||
2020 | 200 | 186193 | |||
2020 | Ŀ | 200 | 110969 | ||
2023 | vʷvʷ+ޣ | 286 | 139755 | ||
2022 | vʷvʷ+ޣ | 264 | 163366 | ||
2021 | vʷvʷ+ޣ | 328 | 132254 | ||
2023 | +ޣ | 318 | 245920 | ||
2022 | +ޣ | 269 | 245335 | ||
2021 | +ޣ | - | - | ||
2020 | 324 | 185945 | |||
2020 | Ŀ | 367 | 116743 | ||
2023 | V | 261 | 210976 | ||
2022 | V | 213 | 218612 | ||
2021 | V | 202 | 204621 | ||
2020 | V | 257 | 183209 | ||
2023 | V | Ŀ | 317 | 120060 | |
2022 | V | Ŀ | 269 | 136055 | |
2021 | V | Ŀ | 225 | 128800 | |
2020 | V | Ŀ | 210 | 124526 | |
2023 | ؑc | vʷ | 278 | 67056 | |
2022 | ؑc | vʷ | 336 | 56460 | |
2021 | ؑc | vʷ | 381 | 61038 | |
2023 | ؑc | 180 | - | ||
2022 | ؑc | 360 | 99718 | ||
2021 | ؑc | 346 | 94702 | ||
2020 | ؑc | 332 | 103657 | ||
2020 | ؑc | Ŀ | 389 | 53442 | |
2023 | Ĵ | 293 | 277976 | ||
2022 | Ĵ | 237 | 276333 | ||
2021 | Ĵ | 210 | 255429 | ||
2020 | Ĵ | 194 | 258802 | ||
2023 | Ĵ | Ŀ | 320 | 182695 | |
2022 | Ĵ | Ŀ | 209 | 211664 | |
2021 | Ĵ | Ŀ | 349 | 152270 | |
2020 | Ĵ | Ŀ | 331 | 161723 | |
2023 | F | 319 | 178869 | ||
2022 | F | 268 | 194312 | ||
2021 | F | 260 | 198253 | ||
2020 | F | 262 | 206073 | ||
2023 | F | Ŀ | 412 | 80978 | |
2022 | F | Ŀ | 377 | 97762 | |
2021 | F | Ŀ | 382 | 99030 | |
2020 | F | Ŀ | 395 | 95992 | |
2022 | 380 | 129801 | |||
2021 | 317 | 152160 | |||
2020 | 398 | 118267 | |||
2022 | Ŀ | 442 | 82580 | ||
2021 | Ŀ | 421 | 88153 | ||
2020 | Ŀ | 448 | 64741 | ||
2023 | C | 238 | 113964 | ||
2022 | C | 211 | 111300 | ||
2021 | C | 204 | 111148 | ||
2020 | C | 208 | 122449 | ||
2023 | C | Ŀ | 327 | 55210 | |
2022 | C | Ŀ | 245 | 76595 | |
2021 | C | Ŀ | 297 | 67180 | |
2020 | C | Ŀ | 289 | 78517 | |
2023 | ຣ | 213 | 31425 | ||
2022 | ຣ | 282 | 24247 | ||
2021 | ຣ | 299 | 21285 | ||
2020 | ຣ | 305 | 19993 | ||
2023 | ຣ | Ŀ | 204 | 17037 | |
2022 | ຣ | Ŀ | - | - | |
2021 | ຣ | Ŀ | - | - | |
2020 | ຣ | Ŀ | 299 | 9523 | |
2023 | ½ | 228 | 46766 | ||
2022 | ½ | 206 | 48937 | ||
2021 | ½ | 228 | 44947 | ||
2020 | ½ | 236 | 46318 | ||
2023 | ½ | Ŀ | 232 | - | |
2022 | ½ | Ŀ | 190 | 25890 | |
2021 | ½ | Ŀ | 243 | 23357 | |
2020 | ½ | Ŀ | 205 | 28333 |
(yng)ˎƴW(xu)D(zhun)I(y)Ҏ(gu)
r(sh)g2024-07-12 11:0:03(yng)ˎƴW(xu)W(wng)
r(sh)g2024-07-12 09:0:50(yng)պW(xu)D(zhun)I(y)
r(sh)g2024-07-11 11:0:03(yng)պW(xu)
r(sh)g2024-07-11 10:0:25