PkƌWУCFI(y)gWԺǼPйkƌWУһ[Ⱥϣ
̖ | WУQ | ʡ | Ӵ | ע | |
1 | CFI(y)gWԺ | C | P | k |
WQ | ʡ | Ŀ | / | ȡ | λ | |
---|---|---|---|---|---|---|
2022 | CFI(y)gWԺ | P | Ŀ | 247 | 76330 | |
2022 | CFI(y)gWԺ | P | 160 | 112687 | ||
2021 | CFI(y)gWԺ | P | Ŀ | 190 | 81837 | |
2021 | CFI(y)gWԺ | P | 161 | 112210 | ||
2020 | CFI(y)gWԺ | P | 221 | 121729 | ||
2020 | CFI(y)gWԺ | P | Ŀ | 177 | 85807 |
CFI(y)gWԺ
CFI(y)gWԺGansu Iron and Steel Vocational Technical CollegeɾȪFF؟ι˾(chung)kCʡ䰸ͨߵI(y)ԺУ
WУǰǾ䓘I(y)W,У19781982ɞһߵƌWУ2006ĽCFI(y)gWԺ
CжW
rg2024-07-02 10:0:35mЩkƴW
rg2024-06-27 13:0:15mݱ^õĹkWУ
rg2024-06-26 11:0:29Cl(wi)I(y)WԺǎױ
rg2024-06-19 17:0:22